| Discount Air Guns by RWS, Beeman, Sheridan, Benjamin, Crossman, Walther, Gamo, Air Rifles, Air Pistols, Airgun Scopes, Pellets |
| Firearms & Supplies, Inc. - AirgunsUSA.com 514 Quincy Street Hancock, Michigan 49930 |
|
| All Items are New and Stocked at Our Upper Michigan Warehouse for Immediate Shipping | Serving Sportsmen since 1971 |
| Home | Beeman Air Guns | RWS Air Guns |
Beretta CO2,
Colt CO2,
Walther CO2, S&W CO2, Crosman, Benjamin-Sheridan |
Gamo,
Baikal,
Daisy, Bushnell, Tasco, FSI | Free Catalog | View Shopping Cart Checkout |
| Beeman Pellet Comparison Table | |||||||||
| Average measurements. Listed by weight within calibers. | |||||||||
| Jump to: .177 cal .20 cal .22 cal .25 cal | |||||||||
| Pellet | Cat. No. | Cal. | Wt. | % De- viation |
Head Dia. |
Skirt Dia. |
Lgth. | Head | Pellets/ Tin |
| Laser | BEE3090 | .177 | 6.50 | 0.6 | 0.177 | 0.185 | 0.220 | RN | 500 |
| Silver Bear | BEE3030 | .177 | 7.10 | 0.2 | 0.177 | 0.187 | 0.215 | HPWC | 500 |
| H&N Match Hi-Speed | BEE3011HS | .177 | 7.55 | 0.1 | 0.177 | 0.187 | 0.218 | WC | 500 |
| Laser Sport | BEE3160 | .177 | 7.70 | 0.2 | 0.177 | 0.185 | 0.218 | WC | 500 |
| Trophy | BEE3500 | .177 | 7.88 | 0.1 | 0.175 | 0.185 | 0.228 | RN | 500 |
| Perfect Rounds | BEE3450 | .177 | 8.02 | 0.1 | 0.175 | N/A | 0.175 | RN | 500 |
| H&N Match | BEE3011 | .177 | 8.09 | 0.1 | 0.177 | 0.187 | 0.218 | WC | 500 |
| Silver Ace | BEE3050 | .177 | 8.12 | 0.6 | 0.176 | 0.178 | 0.229 | RN | 500 |
| Siver Jet | BEE3070 | .177 | 8.39 | 0.2 | 0.177 | 0.182 | 0.259 | Pt | 500 |
| Silver Sting | BEE3020 | .177 | 8.61 | 0.2 | 0.178 | 0.186 | 0.276 | Pt | 500 |
| Crow Magnum | BEE3000 | .177 | 8.80 | 0.1 | 0.178 | 0.187 | 0.252 | HP | 500 |
| Ram Jet | BEE3140 | .177 | 9.80 | 0.8 | 0.177 | 0.188 | 0.280 | WCRN | 500 |
| Kodiak | BEE3245 | .177 | 10.60 | 0.8 | 0.178 | 0.187 | 0.270 | RN | 500 |
| Kodiak Match | BEE3246 | .177 | 10.60 | 0.1 | 0.178 | 0.187 | 0.270 | RN | 500 |
| Silver Arrow | BEE3086 | .177 | 11.50 | 0.1 | 0.177 | 0.188 | 0.300 | Pt | 500 |
| . | |||||||||
| Pellet | Cat. No. | Cal. | Wt. | % De- viation |
Head Dia. |
Skirt Dia. |
Lgth. | Head | Pellets/ Tin |
| Laser | BEE3095 | .20 | 9.20 | 0.6 | 0.197 | 0.206 | 0.235 | RN | 300 |
| Silver Bear | BEE3035 | .20 | 9.88 | 0.3 | 0.199 | 0.209 | 0.244 | HPWC | 200 |
| Silver Sting | BEE3021 | .20 | 10.53 | 0.3 | 0.197 | 0.207 | 0.297 | Pt | 200 |
| Silver Ace | BEE3055 | .20 | 11.44 | 0.2 | 0.198 | 0.204 | 0.256 | RN | 300 |
| Ram Jet | BEE3145 | .20 | 11.70 | 0.5 | 0.196 | 0.206 | 0.256 | WCRN | 200 |
| H&N Match | BEE3016 | .20 | 11.87 | 0.1 | 0.200 | 0.210 | 0.220 | WC | 500 |
| Crow Magnum | BEE3001 | .20 | 12.80 | 0.1 | 0.199 | 0.210 | 0.280 | HP | 200 |
| Kodiak | BEE3247 | .20 | 13.32 | 0.8 | 0.197 | 0.208 | 0.310 | RN | 200 |
| Silver Arrow | BEE3087 | .20 | 15.50 | 0.1 | 0.200 | 0.211 | 0.301 | Pt | 200 |
| . | |||||||||
| Pellet | Cat. No. | Cal. | Wt. | % De- viation |
Head Dia. |
Skirt Dia. |
Lgth. | Head | Pellets/ Tin |
| Silver Bear | BEE3040 | .22 | 12.65 | 0.4 | 0.217 | 0.228 | 0.246 | HPWC | 200 |
| Laser | BEE3100 | .22 | 13.36 | 0.6 | 0.216 | 0.219 | 0.254 | RN | 250 |
| H&N Match | BEE3018 | .22 | 13.75 | 0.4 | 0.215 | 0.217 | 0.306 | WC | 200 |
| Ram Jet | BEE3150 | .22 | 14.76 | 0.5 | 0.217 | 0.228 | 0.270 | WCRN | 200 |
| Silver Ace | BEE3060 | .22 | 15.24 | 0.8 | 0.214 | 0.223 | 0.271 | RN | 250 |
| Silver Sting | BEE3025 | .22 | 15.74 | 0.6 | 0.217 | 0.228 | 0.327 | Pt | 200 |
| Silver Arrow | BEE3088 | .22 | 17.10 | 0.1 | 0.217 | 0.227 | 0.301 | Pt | 200 |
| Crow Magnum | BEE3002 | .22 | 18.20 | 0.1 | 0.217 | 0.228 | 0.305 | HP | 200 |
| Kodiak | BEE3250 | .22 | 21.10 | 0.8 | 0.217 | 0.227 | 0.333 | RN | 200 |
| Trophy | BEE3502 | .22 | 14.00 | 0.8 | 0.214 | 0.227 | 0.257 | RN | 200 |
| . | |||||||||
| Pellet | Cat. No. | Cal. | Wt. | % De- viation |
Head Dia. |
Skirt Dia. |
Lgth. | Head | Pellets/ Tin |
| Laser | BEE3125 | .25 | 17.70 | 0.6 | 0.248 | 0.257 | 0.280 | RN | 180 |
| H&N Match | BEE3019 | .25 | 21.60 | 0.1 | 0.250 | 0.259 | 0.285 | WC | 200 |
| Silver Ace | BEE3065 | .25 | 21.60 | 0.2 | 0.248 | 0.254 | 0.315 | RN | 180 |
| Perfect Rounds | BEE3463 | .25 | 23.61 | 0.3 | 0.249 | N/A | 0.249 | RN | 200 |
| Ram Jet | BEE3155 | .25 | 24.18 | 0.5 | 0.250 | 0.257 | 0.333 | WCRN | 200 |
| Silver Arrow | BEE3089 | .25 | 24.30 | 0.1 | 0.250 | 0.259 | 0.341 | Pt | 200 |
| Silver Sting | BEE3026 | .25 | 25.12 | 0.1 | 0.250 | 0.259 | 0.383 | Pt | 200 |
| Crow Magnum | BEE3003 | .25 | 26.20 | 0.1 | 0.249 | 0.260 | 0.343 | HP | 200 |
| Ram Point | BEE3265 | .25 | 27.10 | 0.3 | 0.249 | 0.259 | 0.384 | WC-Pt | 200 |
| Kodiak | BEE3252 | .25 | 30.70 | 0.8 | 0.248 | 0.255 | 0.400 | RN | 200 |
| Kodiak Match | BEE3253 | .25 | 30.90 | 0.1 | 0.248 | 0.255 | 0.400 | RN | 200 |
| HP = Hollow Point WC = Wadcutter RN = Round Nose Pt = Pointed | |||||||||
| Home | Beeman Air Guns | RWS Air Guns |
Beretta CO2,
Colt CO2,
Walther CO2, S&W CO2, Crosman, Benjamin-Sheridan |
Gamo,
Baikal,
Daisy, Bushnell, Tasco, FSI | Free Catalog | View Shopping Cart Checkout |